Championship: (6) Garden City (24-6; 12-0 KPAC) vs (9) Kildonan-East (20-9; 9-3 KPAC) |
||
| Head-to-Head (2-0 Garden City) | ||
|---|---|---|
| Jan. 25, 2017 | - Regular season | 95-72 Garden City |
| Jan. 18, 2017 | - Regular season | 91-72 Garden City |
| Garden City | Common opponents | Kildonan-East |
| Dec. 17, 2016: W 95-92 | Dakota | Dec. 16, 2016: W 69-66 |
| Dec. 29, 2016: L 50-72 | ||
| Feb. 17, 2017: W 80-73 | ||
| Jan. 20, 2017: L 63-83 | Fort Richmond | Dec. 17, 2016: L 62-78 |
| Dec. 30, 2016: W 67-64 | John Taylor | Dec. 15, 2016: L 63-88 |
| Feb. 25, 2017: L 80-94 | ||
| Dec. 17, 2016: W 79-62 | Maples | Jan. 11, 2017: L 58-64 |
| Dec. 19, 2016: W 80-61 | Feb. 13, 2017: W 79-68 | |
| Feb. 15, 2017: W 92-64 | Mar. 1, 2017: W 91-89 | |
| Jan. 9, 2017: W 92-51 | MBCI | Feb. 6, 2017: W 83-65 |
| Jan. 23, 2017: W 84-53 | Feb. 11, 2017: W 82-66 | |
| Mar. 1, 2017: W 96-66 | Feb. 15, 2017: W 77-68 | |
| Jan. 16, 2017: W 76-37 | Miles Macdonell | Dec. 12, 2016: W 85-47 |
| Jan. 21, 2017: W 77-41 | Dec. 16, 2016: W 83-49 | |
| Feb. 22, 2017: W 73-28 | Jan. 9, 2017: W 74-42 | |
| Dec. 12, 2016: W 105-41 | River East | Jan. 16, 2017: W 92-70 |
| Dec. 15, 2016: W 105-34 | Feb. 8, 2017: W 102-77 | |
| Jan. 11, 2017: W 89-35 | ||
| Jan. 19, 2017: L 69-87 | St. Paul's | Feb. 10, 2017: L 77-92 |
| Dec. 27, 2016: W 83-55 | Sturgeon Heights | Feb. 23, 2017: W 93-41 |
| Dec. 21, 2016: W 102-49 | West Kildonan | Dec. 14, 2016: W 94-56 |
| Feb. 6, 2017: W 97-32 | Jan. 23, 2017: W 113-57 | |
| Feb. 27, 2017: W 101-61 | ||
Championship: (8) Dakota (21-8; 8-0 SCAC) vs Glenlawn (14-13; 5-3 SCAC) |
||
| Head-to-Head (2-0 Dakota) | ||
|---|---|---|
| Feb. 6, 2017 | - Regular season | 86-44 Dakota |
| Jan. 11, 2017 | - Regular season | 99-35 Dakota |
| Dakota | Common opponents | Glenlawn |
| Jan. 13, 2017: W 102-61 | Daniel McIntyre | Feb. 10, 2017: L 79-93 |
| Jan. 14, 2017: W 106-69 | Fort Richmond | Dec. 17, 2016: L 56-75 |
| Jan. 23, 2017: W 114-35 | J.H. Bruns | Jan. 16, 2017: W 58-52 |
| Feb. 15, 2017: W 87-32 | Jan. 21, 2017: W 70-38 | |
| Mar. 1, 2017: W 92-33 | Feb. 8, 2017: W 83-65 | |
| Dec. 15, 2016: W 97-27 | Miles Macdonell | Jan. 12, 2017: W 68-51 |
| Feb. 16, 2017: W 79-35 | ||
| Jan. 21, 2017: L 63-86 | Oak Park | Dec. 15, 2016: L 45-100 |
| Dec. 30, 2016: L 61-74 | Sisler | Jan. 13, 2017: L 69-80 |
| Jan. 25, 2017: W 91-61 | St. John's-Ravenscourt | Jan. 23, 2017: W 82-76 |
| Feb. 22, 2017: W 88-59 | Feb. 15, 2017: W 68-43 | |
| Jan. 9, 2017: W 98-50 | Steinbach | Jan. 25, 2017: L 74-78 |
| Feb. 13, 2017: W 96-55 | Feb. 22, 2017: W 69-59 | |
| Mar. 1, 2017: W 56-48 | ||
| Dec. 27, 2016: W 82-59 | Vincent Massey W | Feb. 16, 2017: L 53-74 |
| Jan. 20, 2017: W 84-64 | ||
Championship: (1) Oak Park (27-4; 10-2 WWAC/WAC) vs (4) Fort Richmond (20-11; 9-3 WWAC/WAC) |
||
| Head-to-Head (3-0 Oak Park) | ||
|---|---|---|
| Feb. 13, 2017 | - Regular season | 78-35 Oak Park |
| Jan. 19, 2017 | - Massey Invitational Quarterfinal | 79-61 Oak Park |
| Jan. 11, 2017 | - Regular season | 84-75 Oak Park |
| Oak Park | Common opponents | Fort Richmond |
| Jan. 21, 2017: W 86-63 | Dakota | Jan. 14, 2017: L 69-106 |
| Dec. 12, 2016: W 85-62 | Daniel McIntyre | Dec. 14, 2016: W 85-60 |
| Jan. 12, 2017: W 104-56 | Feb. 17, 2017: W 126-100 | |
| Feb. 7, 2017: W 91-60 | ||
| Dec. 15, 2016: W 100-45 | Glenlawn | Dec. 17, 2016: W 75-56 |
| Jan. 16, 2017: L 85-87 | John Taylor | Dec. 27, 2016: L 66-73 |
| Jan. 21, 2017: W 69-68 | ||
| Jan. 23, 2017: W 107-76 | ||
| Dec. 17, 2016: W 90-64 | Kelvin | Dec. 12, 2016: W 97-93 |
| Feb. 8, 2017: W 90-75 | Dec. 16, 2016: L 84-88 | |
| Dec. 28, 2016: W 80-67 | ||
| Feb. 27, 2017: W 86-73 | ||
| Feb. 24, 2017: W 88-62 | Kildonan-East | Dec. 17, 2016: W 78-62 |
| Dec. 16, 2016: W 94-46 | Maples | Jan. 13, 2017: W 93-66 |
| Feb. 25, 2017: W 95-52 | ||
| Jan. 25, 2017: W 101-92 | Sisler | Jan. 17, 2017: W 93-86 |
| Jan. 9, 2017: W 78-64 | St. Paul's | Jan. 16, 2017: W 79-67 |
| Jan. 13, 2017: W 90-84 | Mar. 1, 2017: W 90-85 | |
| Jan. 20, 2017: W 83-65 | ||
| Dec. 19, 2016: W 83-50 | Sturgeon Heights | Jan. 9, 2017: W 84-58 |
| Jan. 23, 2017: W 87-52 | Jan. 25, 2017: W 87-64 | |
| Feb. 27, 2017: W 73-54 | ||
| Dec. 17, 2016: L 81-85 | Vincent Massey W | Dec. 21, 2016: L 71-79 |
| Jan. 14, 2017: W 85-68 | Dec. 30, 2016: W 72-65 | |
| Jan. 18, 2017: W 97-61 | Jan. 12, 2017: L 74-77 | |
| Feb. 22, 2017: L 57-58 | Feb. 15, 2017: W 83-78 | |
| Feb. 28, 2017: W 76-49 | ||
Championship: St. John's (21-6; 10-0 WWAC/WAC) vs Tec Voc (18-12; 8-2 WWAC/WAC) |
||
| Head-to-Head (1-0 St. John's) | ||
|---|---|---|
| Jan. 25, 2017 | - Regular season | 94-88 St. John's |
| St. John's | Common opponents | Tec Voc |
| Dec. 19, 2016: W 92-51 | Churchill | Jan. 13, 2017: W 74-66 |
| Jan. 16, 2017: W 66-58 | ||
| Feb. 27, 2017: W 92-74 | ||
| Feb. 24, 2017: W 116-107 OT | Daniel McIntyre | Dec. 21, 2016: L 60-76 |
| Jan. 19, 2017: W 90-79 | ||
| Feb. 11, 2017: L 76-87 | ||
| Feb. 25, 2017: L 65-87 | ||
| Feb. 13, 2017: W 80-74 | Elmwood | Feb. 1, 2017: W 88-81 |
| Mar. 1, 2017: W 90-84 | ||
| Feb. 15, 2017: W 104-93 2OT | Gordon Bell | Feb. 8, 2017: W 97-94 |
| Feb. 27, 2017: W 85-72 | ||
| Jan. 16, 2017: W 113-70 | Grant Park | Jan. 23, 2017: W 80-59 |
| Feb. 21, 2017: W 83-74 | ||
| Dec. 9, 2016: L 63-80 | Kildonan-East | Feb. 9, 2017: L 61-76 |
| Feb. 8, 2017: W 80-71 | Portage | Feb. 22, 2017: W 91-82 |
| Feb. 28, 2017: W 80-78 | ||
| Feb. 22, 2017: W 82-65 | Shaftesbury | Feb. 10, 2017: W 87-80 |
| Feb. 13, 2017: W 86-72 | ||
| Jan. 11, 2017: W 96-68 | St. James | Jan. 18, 2017: W 91-59 |
| Feb. 6, 2017: L 92-95 | ||
| Jan. 14, 2017: W 92-66 | St. John's-Ravenscourt | Jan. 20, 2017: W 89-78 |
| Jan. 23, 2017: W 87-49 | Stonewall | Jan. 9, 2017: W 80-35 |
| Feb. 25, 2017: W 86-71 | Sturgeon Heights | Jan. 12, 2017: L 74-83 2OT |
| Feb. 24, 2017: L 61-66 | ||
| Jan. 9, 2017: W 102-37 | Westwood | Dec. 19, 2016: W 73-45 |
| Feb. 15, 2017: W 89-54 | ||
Championship Best-of-Three: Neelin (AAA, 4-0 Zone 15) vs Vincent Massey B (10-9; 2-2 Zone 15) |
||
| Head-to-Head (3-0 Neelin) | ||
|---|---|---|
| Feb. 14, 2017 | - Regular season | 67-55 Neelin |
| Jan. 24, 2017 | - Regular season | 81-48 Neelin |
| Jan. 21, 2017 | - Garden Valley 5th Place | 71-53 Neelin |